| 
					
					
					
				 | 
				@ -0,0 +1,22 @@ | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				<br>How to Start Biodiesel Production Business in India?<br> | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				<br>By Martin Danish on April 16, 2018 0<br> | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				<br>Biodiesel is a great replacement for conventional diesel which can be eco-friendly and it does not pollute the environment. We can use biodiesel in any diesel-powered machine. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				To begin your own Biodiesel production, you require to comprehend the whole [production procedure](https://www.crunchbase.com/organization/mission-newenergy). | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				Method of Biodiesel Production | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				There are 5 major approaches through which we can [produce biodiesel](https://www.zoominfo.com/c/mission-newenergy/346542889). Namely, | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				1. Pyrolysis: The pyrolysis refers to a chemical modification triggered by the application of thermal energy in the absence of air or nitrogen. The liquid portions of the thermally decayed vegetable oils are most likely to [approach diesel](https://www.investing.com/equities/mission-newenergy-ltd-company-profile) fuels. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				2. Micro-emulsification: The formation of the microemulsion is among the potential solutions for solving the issue of [vegetable oil](https://www.energy-xprt.com/companies/mission-newenergy-limited-36048) viscosity. Micro-emulsions are specified as transparent, thermodynamically steady colloidal dispersion. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				3. Dilution: The dilution of veggie oils can be accomplished with such material as diesel fuels, solvent or ethanol. Dilution leads to the reduction of viscosity and density of veggie oils. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				4. Transesterification: It is the process of exchanging the organic group R ″ of an ester with the natural group R ′ of an alcohol. These responses are frequently catalyzed by the addition of an acid or base catalyst. The response can also be achieved with the help of enzymes. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				5. Esterification: When a carboxylic acid is [treated](https://www.abnnewswire.net/companies/en/31347/%E0%B8%9A%E0%B8%A3%E0%B8%B4%E0%B8%A9%E0%B8%B1%E0%B8%97-Mission-NewEnergy-%E0%B8%88%E0%B8%B3%E0%B8%81%E0%B8%B1%E0%B8%94.html/4) with an [alcohol](https://www.investing.com/equities/mission-newenergy-ltd-company-profile) and an acid catalyst, an ester is formed (along with whitewater). | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				Biodiesel Production Business<br> | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				<br>Advantages of using Biodiesel. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				Some of the benefits of using biodiesel as a [replacement](https://www.crunchbase.com/organization/mission-newenergy) for diesel fuel are [1-4]:. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				- Renewable fuel, obtained from vegetable oils or animal fats. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				- Low toxicity, in contrast with diesel fuel. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				- Degrades more rapidly than diesel fuel, reducing the environmental consequences of [biofuel](https://www.nasdaq.com/market-activity/ipos/overview?dealId=804419-65608) spills. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				- Lower emissions of impurities: carbon monoxide, particle matter, polycyclic, aromatic hydrocarbons, aldehydes. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				[- Lower](https://www.sec.gov/Archives/edgar/data/1463471/000165495419013063/R31.htm) health threat, due to decreased emissions of carcinogenic compounds. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				- No sulfur dioxide (SO2) emissions. | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				- Higher flash point (100C minimum). | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				- Maybe blended with diesel fuel in any proportion |